Description
Features:
Best Materials- Alluminum alloy and outdoor PC + Thick leaf heat sink + complete-plate-made support= Strong + Best Heat dissipation,
Colorful flashlight on lamp as decoration lamp, can turn on / off this function at will.
Solar panel seperated, installation directions and the capacity of solar panel can change at will.
Stable microwave sensor, longger detect distance
140°wide lighting angle, bring same lighting results with shotor pole
Easier to maintance than other model, change battery just need 1 min.
Constant current discharge stable lighting + Night sensor + Microwave motion sensor + Time Controller(6,8,10,12hrs for choose)+ Remoter.
Video presentation
Specification:
Light Output | 4000lm | 5000lm | 6000lm | 8000lm | 10000lm | 12000lm |
Solar Panel | 18V50W | 18V65W | 18V80W | 18V100W | 18V130W | 18V170W |
Size | 598*230*261mm | 598*230*261mm | 598*230*261mm | 598*230*261mm | 598*230*261mm | 598*230*261mm |
Cloudy/Rainy days | 3-7 days | 3-7 days | 3-7 days | 3-7 days | 3-7 days | 3-7 days |
Motion sensor | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Control | Yes | Yes | Yes | Yes | Yes | Yes |
Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Install Pole diameter | 60-65mm | 60-65mm | 60-65mm | 60-65mm | 60-65mm | 60-65mm |
Mounting Height | 4~6m | 5~7m | 5~7m | 7~9m | 8~10m | 9~12m |
Li-ion Battery | 24AH 11.1V | 28AH 11.1V | 36AH 11.1V | 42AH 11.1V | 50AH 11.1V | 62.4AH 11.1V |
Components Features
Design Advantages
Smart Sensor Control
Production Workshop
Project Cases
Welcome to know more information
sales@hansen-energy.com